Hidrotek Industrial Reverse Osmosis membrane
Key Features
Reverse Osmosis membrane for industrial use
Optional operation pressure:
HB series at 225psi, BW series at 150psi, LP series at 100psi
Optional sizes: 2521, 2540, 4021, 4040, 8040
With stable quality, salt rejection rate and high flow rate
Has been rolling membranes since 2009, rich experience, reliable factory
Model No.:
| Item No. | Size | Recommended operation pressure | 
| HB-2521 | 2.5”*21” (2521) | 225psi | 
| HB-2540 | 2.5”*40” (2540) | |
| HB-4021 | 4”*21” (4021) | |
| HB-4040 | 4”*40” (4040) | |
| HB-8040 | 8”*40” (8040) | |
| BW-2521 | 2.5”*21” (2521) | 150psi | 
| BW-2540 | 2.5”*40” (2540) | |
| BW-4021 | 4”*21” (4021) | |
| BW-4040 | 4”*40” (4040) | |
| BW-8040 | 8”*40” (8040) | |
| LP-2521 | 2.5”*21” (2521) | 100psi | 
| LP-2540 | 2.5”*40” (2540) | |
| LP-4021 | 4”*21” (4021) | |
| LP-4040 | 4”*40” (4040) | |
| LP-8040 | 8”*40” (8040) | 
Features
Reverse Osmosis membrane for industrial use
With stable quality, salt rejection rate and high flow rate
Has been rolling membranes since 2009, rich experience, reliable factory





No Next!
No Previous!

 
             
             English
English Español
Español Français
Français Deutsch
Deutsch Русский
Русский لغة عربية
لغة عربية Português
Português 日本語
日本語
