Reverse Osmosis Membrane with NSF
Key Features
Reverse Osmosis membrane for domestic and commercial use
With NSF 58 certificated, stable quality and salt rejection rate
Has been rolling membranes since 2009, rich experience, reliable factory
Available in following sizes:
50GPD/75GPD/80GPD/90GPD/100GPD/125GPD/150GPD to match with ROH-10B slim membrane housing |
200GPD/300GPD/400GPD/280GPD/600GPD to match with ROH-10BB jumbo membrane housing |
Model No.:
ItemNo. | Size |
Hidrotek RO membrane 50G | 1.8”*12” (1812) |
Hidrotek RO membrane 75G | 1.8”*12” (1812) |
Hidrotek RO membrane 80G | 1.8”*12” (1812) |
Hidrotek RO membrane 90G | 1.8”*12” (1812) |
Hidrotek RO membrane 100G | 2”*12” (2012) |
Hidrotek RO membrane 125G | 2”*12” (2012) |
Hidrotek RO membrane 150G | 2”*12” (2012) |
Hidrotek RO membrane 280G | 2”*12” (2012) |
Hidrotek RO membrane 200G | 2.8”*12” (2812) |
Hidrotek RO membrane 300G | 3”*12” (3012) |
Hidrotek RO membrane 400G | 3”*12” (3012) |
Hidrotek RO membrane 400G | 3”*13” (3013) |
Hidrotek RO membrane 600G | 3”*12” (3012) |
Features
Reverse Osmosis membrane for domestic and commercial use
With NSF 58 certificated, stable quality and salt rejection rate
Has been rolling membranes since 2009, rich experience, reliable factory
No Next!
Previous : High Flow Hiflux Reverse Osmosis Membrane